The global Nitrous oxide Model Intercomparison Project – NMIP
The NMIP driving forces
References
Data name | Time Period | Temporal resolution | Spatial resolution | Sources | Variables |
---|---|---|---|---|---|
Climate | 1901-2015 | 6-hourly | 0.5° | CRU-NCEP | Incoming longwave / shortwave radiation, air humidity, pressure, precipitation, temperature, and wind speed |
CO2 | 1860-2015 | Monthly | 0.5° | NCAR | CO2 concentration |
Atmospheric nitrogen deposition | 1860-2014 | Monthly | 0.5° | NCAR CCMI | NHx-N and NOy-N deposition |
Fertilization | 1860-2014 | Yearly | 0.5° | Lu and Tian (2017) | N fertilizer amount in cropland |
Manure | 1860-2015 | Yearly | 0.5° | Zhang et al. (2017) | Manure production |
Potential vegetation | One time | One time | 0.5° | SYNMAP | Vegetation fraction |
Cropland and pasture | 1860-2016 | Yearly | 0.5° | HYDE 3.2 | Cropland fraction |
- Zhang, B., Tian, H., Lu, C., Dangal, S.R., Yang, J. and Pan, S., 2017. Global manure nitrogen production and application in cropland during 1860–2014: a 5 arcmin gridded global dataset for Earth system modeling. Earth System Science Data, 9(2). https://doi.org/10.5194/essd-9-667-2017
- Lu, C. and Tian, H., 2017. Global nitrogen and phosphorus fertilizer use for agriculture production in the past half century: shifted hot spots and nutrient imbalance. Earth System Science Data, 9(1), p.181. https://doi.org/10.5194/essd-9-181-2017
- Klein Goldewijk, K., Beusen, A., Doelman, J. and Stehfest, E., 2017. Anthropogenic land use estimates for the Holocene–HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953. https://doi.org/10.5194/essd-9-927-2017
Simulations
Climate | CO2 | LCLUC | Ndep | Nfer | ManureN | |
---|---|---|---|---|---|---|
S0 | 1901-1920 average | 1860 | 1860 | 1860 | 1860 | 1860 |
S1 | 1901-2016 | 1860-2016 | 1860-2016 | 1860-2016 | 1860-2016 | 1860-2016 |
S2 | 1901-2016 | 1860-2016 | 1860-2016 | 1860-2016 | 1860-2016 | 1860 |
S3 | 1901-2016 | 1860-2016 | 1860-2016 | 1860-2016 | 1860 | 1860 |
S4 | 1901-2016 | 1860-2016 | 1860-2016 | 1860 | 1860 | 1860 |
S5 | 1901-2016 | 1860-2016 | 1860 | 1860 | 1860 | 1860 |
S6 | 1901-2016 | 1860 | 1860 | 1860 | 1860 | 1860 |
Last modified: June 13, 2018